SUPPLEMENTARY APPROPRIATION (2026) ACT, 2026
An Act to revise the total appropriation from the Consolidated Fund of Anguilla for the services of the Government of Anguilla for the 2026 financial year.
ENACTED by the Legislature of Anguilla
Supplementary Appropriation
1. On the authority of a warrant issued by the Minister of Finance, there may be expended from the Consolidated Fund, for the financial year ending on 31st December 2026, such monies not exceeding in the aggregate Six hundred and fifty-seven million, six hundred and thirty-one thousand, three hundred and nine dollars ($657,631,309) in respect of the services of the Government of Anguilla set out in the Schedule to this Bill, being the revised total appropriation for those services for the 2026 financial year.
SCHEDULE
(Section 1)
SUPPLEMENTARY APPROPRIATION BUDGET
2026 REVISED ESTIMATES OF RECURRENT EXPENDITURE AND CAPITAL
SUMMARY OF APPROPRIATIONS
| Program | Ministry | Revised 2026 Estimate Supplementary No. 1 |
|---|---|---|
| PART 1 - RECURRENT EXPENDITURE | ||
| 001R | HE THE GOVERNOR | 56,269,089 |
| 450R | MINISTRY OF FINANCE, LABOUR, IMMIGRATION, HOME AFFAIRS AND CONSTITUTIONAL AFFAIRS | 141,482,529 |
| 550R | MINISTRY OF SOCIAL DEVELOPMENT, EDUCATION, LIBRARY, YOUTH AND CULTURE | 83,084,858 |
| 650R | MINISTRY OF INFRASTRUCTURE, COMMUNICATIONS, UTILITIES, HOUSING, IT AND E-GOVERNMENT SERVICES | 36,064,994 |
| 850R | MINISTRY OF ECONOMIC DEVELOPMENT, INDUSTRY, COMMERCE, LANDS, PLANNING, WATER AND NATURAL RESOURCES | 29,298,885 |
| 950R | MINISTRY OF HEALTH, TOURISM AND SPORTS | 80,624,744 |
| TOTAL RECURRENT EXPENDITURE | 426,825,099 | |
| PART 11 - CAPITAL | ||
| 001D | HE THE GOVERNOR | 1,600,000 |
| 450D | MINISTRY OF FINANCE, LABOUR, IMMIGRATION, HOME AFFAIRS AND CONSTITUTIONAL AFFAIRS | 1,100,000 |
| 550D | MINISTRY OF SOCIAL DEVELOPMENT, EDUCATION, LIBRARY, YOUTH AND CULTURE | 23,986,700 |
| 650D | MINISTRY OF INFRASTRUCTURE, COMMUNICATIONS, UTILITIES, HOUSING, IT AND E-GOVERNMENT SERVICES | 134,496,210 |
| 850D | MINISTRY OF ECONOMIC DEVELOPMENT, INDUSTRY, COMMERCE, LANDS, PLANNING, WATER AND NATURAL RESOURCES | 55,123,300 |
| 950D | MINISTRY OF HEALTH, TOURISM AND SPORTS | 14,500,000 |
| TOTAL CAPITAL EXPENDITURE | 230,806,210 | |
| TOTAL RECURRENT AND CAPITAL EXPENDITURES | 657,631,309 |
Citation and commencement
2. This Act may be cited as the Supplementary Appropriation (2026) Act, 2026 and shall be deemed to have come into operation on the 1st day of January 2026.
Tara K. Carter
Speaker
Passed by the House of Assembly the day of June, 2026.
Lenox J. Proctor
Clerk of the House of Assembly
OBJECTS AND REASONS
(The objects and reasons do not form part of this Bill)
The Object of this Bill is to authorise supplementary expenditure from the Consolidated Fund of Anguilla in excess of sums appropriated for the services of the Government of Anguilla for the 2026 financial year by the Appropriation (2026) Act, 2025 (Act No. 11/2025).